TRANSFER ROUTES
All routes to Elounda hotels
HERAKLION AIRPORT
All routes from Heraklion Airport
DESTINATION | DISTANCE | DURATION | PRICE | |
---|---|---|---|---|
Elounda | 68 km | 1h | €70.00 | VIEW → |
Blue Palace Resort | 68 km | 1h | €75.00 | VIEW → |
Elounda Beach Hotel | 68 km | 1h | €75.00 | VIEW → |
Domes of Elounda | 70 km | 1h | €70.00 | VIEW → |
Porto Elounda Golf & Spa | 68 km | 1h | €75.00 | VIEW → |
Elounda Mare Hotel | 68 km | 1h | €70.00 | VIEW → |
Elounda Peninsula | 69 km | 1h | €70.00 | VIEW → |
Agios Nikolaos | 62 km | 55min | €65.00 | VIEW → |
Miramare Resort & Spa | 62 km | 55min | €65.00 | VIEW → |
St. Nicolas Bay Resort | 62 km | 55min | €65.00 | VIEW → |
Ammoudara Agios Nikolaos | 62 km | 55min | €65.00 | VIEW → |
Amara Beach Hotel | 63 km | 55min | €70.00 | VIEW → |
Ierapetra | 95 km | 1h 20min | €95.00 | VIEW → |
Aldemar Cretan Village | 95 km | 1h 20min | €95.00 | VIEW → |
Pihos Beach Hotel | 96 km | 1h 20min | €100.00 | VIEW → |
Sissi | 52 km | 45min | €60.00 | VIEW → |
Kalimera Kriti Hotel | 54 km | 45min | €65.00 | VIEW → |
Capsis Elite Resort | 53 km | 45min | €60.00 | VIEW → |
Milatos | 58 km | 50min | €62.00 | VIEW → |
Milatos Mare Hotel | 60 km | 50min | €62.00 | VIEW → |
Stalida | 35 km | 35min | €50.00 | VIEW → |
Blue Sea Village Resort | 37 km | 35min | €50.00 | VIEW → |
Primary Suites | 37 km | 35min | €50.00 | VIEW → |
ELOUNDA
All routes from Elounda
BLUE PALACE RESORT
All routes from Blue Palace Resort
ELOUNDA BEACH HOTEL
All routes from Elounda Beach Hotel
DOMES OF ELOUNDA
All routes from Domes of Elounda
PORTO ELOUNDA GOLF & SPA
All routes from Porto Elounda Golf & Spa
ELOUNDA MARE HOTEL
All routes from Elounda Mare Hotel
ELOUNDA PENINSULA
All routes from Elounda Peninsula
AGIOS NIKOLAOS
All routes from Agios Nikolaos
MIRAMARE RESORT & SPA
All routes from Miramare Resort & Spa
ST. NICOLAS BAY RESORT
All routes from St. Nicolas Bay Resort
AMMOUDARA AGIOS NIKOLAOS
All routes from Ammoudara Agios Nikolaos
AMARA BEACH HOTEL
All routes from Amara Beach Hotel
IERAPETRA
All routes from Ierapetra
ALDEMAR CRETAN VILLAGE
All routes from Aldemar Cretan Village
PIHOS BEACH HOTEL
All routes from Pihos Beach Hotel
SISSI
All routes from Sissi
KALIMERA KRITI HOTEL
All routes from Kalimera Kriti Hotel
CAPSIS ELITE RESORT
All routes from Capsis Elite Resort
MILATOS
All routes from Milatos
MILATOS MARE HOTEL
All routes from Milatos Mare Hotel
STALIDA
All routes from Stalida
BLUE SEA VILLAGE RESORT
All routes from Blue Sea Village Resort
PRIMARY SUITES
All routes from Primary Suites
HERAKLION PORT
All routes from Heraklion Port
DESTINATION | DISTANCE | DURATION | PRICE | |
---|---|---|---|---|
Elounda | 65 km | 55min | €65.00 | VIEW → |
Blue Palace Resort | 66 km | 55min | €70.00 | VIEW → |
Elounda Beach Hotel | 66 km | 55min | €70.00 | VIEW → |
Domes of Elounda | 67 km | 55min | €65.00 | VIEW → |
Porto Elounda Golf & Spa | 66 km | 55min | €65.00 | VIEW → |
Elounda Mare Hotel | 67 km | 55min | €65.00 | VIEW → |
Elounda Peninsula | 65 km | 55min | €65.00 | VIEW → |
Agios Nikolaos | 60 km | 50min | €62.00 | VIEW → |
Miramare Resort & Spa | 60 km | 50min | €67.00 | VIEW → |
St. Nicolas Bay Resort | 60 km | 50min | €62.00 | VIEW → |
Ammoudara Agios Nikolaos | 60 km | 50min | €62.00 | VIEW → |
Amara Beach Hotel | 60 km | 50min | €62.00 | VIEW → |
Ierapetra | 92 km | 1h 15min | €90.00 | VIEW → |
Aldemar Cretan Village | 92 km | 1h 15min | €90.00 | VIEW → |
Pihos Beach Hotel | 92 km | 1h 15min | €95.00 | VIEW → |
Sissi | 50 km | 42min | €58.00 | VIEW → |
Kalimera Kriti Hotel | 50 km | 42min | €63.00 | VIEW → |
Capsis Elite Resort | 50 km | 42min | €58.00 | VIEW → |
Milatos | 56 km | 48min | €60.00 | VIEW → |
Milatos Mare Hotel | 57 km | 48min | €65.00 | VIEW → |
Stalida | 33 km | 32min | €48.00 | VIEW → |
Blue Sea Village Resort | 33 km | 32min | €48.00 | VIEW → |
Primary Suites | 35 km | 32min | €48.00 | VIEW → |
CHANIA AIRPORT
All routes from Chania Airport
DESTINATION | DISTANCE | DURATION | PRICE | |
---|---|---|---|---|
Elounda | 160 km | 2h 15min | €150.00 | VIEW → |
Blue Palace Resort | 161 km | 2h 15min | €155.00 | VIEW → |
Elounda Beach Hotel | 160 km | 2h 15min | €150.00 | VIEW → |
Domes of Elounda | 160 km | 2h 15min | €155.00 | VIEW → |
Porto Elounda Golf & Spa | 162 km | 2h 15min | €155.00 | VIEW → |
Elounda Mare Hotel | 160 km | 2h 15min | €155.00 | VIEW → |
Elounda Peninsula | 160 km | 2h 15min | €150.00 | VIEW → |
Agios Nikolaos | 155 km | 2h 10min | €145.00 | VIEW → |
Miramare Resort & Spa | 157 km | 2h 10min | €145.00 | VIEW → |
St. Nicolas Bay Resort | 156 km | 2h 10min | €150.00 | VIEW → |
Ammoudara Agios Nikolaos | 155 km | 2h 10min | €145.00 | VIEW → |
Amara Beach Hotel | 157 km | 2h 10min | €150.00 | VIEW → |
Ierapetra | 185 km | 2h 35min | €175.00 | VIEW → |
Aldemar Cretan Village | 185 km | 2h 35min | €180.00 | VIEW → |
Pihos Beach Hotel | 186 km | 2h 35min | €180.00 | VIEW → |
Sissi | 148 km | 2h 5min | €140.00 | VIEW → |
Kalimera Kriti Hotel | 150 km | 2h 5min | €140.00 | VIEW → |
Capsis Elite Resort | 148 km | 2h 5min | €140.00 | VIEW → |
Milatos | 152 km | 2h 8min | €142.00 | VIEW → |
Milatos Mare Hotel | 153 km | 2h 8min | €147.00 | VIEW → |
Stalida | 132 km | 1h 55min | €130.00 | VIEW → |
Blue Sea Village Resort | 133 km | 1h 55min | €135.00 | VIEW → |
Primary Suites | 132 km | 1h 55min | €135.00 | VIEW → |
CHANIA PORT
All routes from Chania Port
DESTINATION | DISTANCE | DURATION | PRICE | |
---|---|---|---|---|
Elounda | 157 km | 2h 10min | €150.00 | VIEW → |
Blue Palace Resort | 159 km | 2h 10min | €150.00 | VIEW → |
Elounda Beach Hotel | 159 km | 2h 10min | €150.00 | VIEW → |
Domes of Elounda | 158 km | 2h 10min | €155.00 | VIEW → |
Porto Elounda Golf & Spa | 157 km | 2h 10min | €150.00 | VIEW → |
Elounda Mare Hotel | 157 km | 2h 10min | €155.00 | VIEW → |
Elounda Peninsula | 157 km | 2h 10min | €150.00 | VIEW → |
Agios Nikolaos | 152 km | 2h 8min | €142.00 | VIEW → |
Miramare Resort & Spa | 154 km | 2h 8min | €142.00 | VIEW → |
St. Nicolas Bay Resort | 154 km | 2h 8min | €147.00 | VIEW → |
Ammoudara Agios Nikolaos | 152 km | 2h 8min | €142.00 | VIEW → |
Amara Beach Hotel | 154 km | 2h 8min | €142.00 | VIEW → |
Ierapetra | 182 km | 2h 32min | €172.00 | VIEW → |
Aldemar Cretan Village | 184 km | 2h 32min | €177.00 | VIEW → |
Pihos Beach Hotel | 184 km | 2h 32min | €172.00 | VIEW → |
Sissi | 145 km | 2h 2min | €138.00 | VIEW → |
Kalimera Kriti Hotel | 147 km | 2h 2min | €138.00 | VIEW → |
Capsis Elite Resort | 145 km | 2h 2min | €138.00 | VIEW → |
Milatos | 149 km | 2h 5min | €140.00 | VIEW → |
Milatos Mare Hotel | 151 km | 2h 5min | €145.00 | VIEW → |
Stalida | 129 km | 1h 52min | €128.00 | VIEW → |
Blue Sea Village Resort | 131 km | 1h 52min | €133.00 | VIEW → |
Primary Suites | 131 km | 1h 52min | €133.00 | VIEW → |
HOTELS WE SERVE
Transfer services to all hotels in Elounda
Blue Palace Resort
Luxury Collection
Elounda Beach Hotel
5-star resort & villas
Domes of Elounda
Beachfront resort
Porto Elounda
Golf & Spa Resort
Elounda Mare Hotel
Boutique luxury
All Hotels & Villas
Private accommodations
WHAT OUR CUSTOMERS SAY
"Reliable, professional, and friendly. The driver helped us with our luggage and made sure we were comfortable. Great experience from airport to Blue Palace Resort."
"Perfect service for our cruise port transfer. Driver was waiting at Heraklion Port exactly on time. Very smooth and stress-free. Recommended!"
"Professional and punctual. Our flight was delayed by 2 hours but the driver tracked it and was there waiting when we arrived. Great communication throughout. Will definitely use again."
"The Knossos tour was amazing. Our guide brought the ancient history to life. Highly professional service and great value for money. Thank you!"
"Excellent service from start to finish. Our driver was waiting at Heraklion Airport with a name board and helped us with luggage. The car was spotless and comfortable. Highly recommend for transfers to Elounda!"
"Outstanding service! Booked a round trip and everything was perfect. Clean cars, professional drivers, and great prices. This is how transfers should be done."
ABOUT OUR TRANSFER SERVICES
Elounda Transfer provides reliable private transfer services from Heraklion Airport to Elounda. We specialize in transfers to all hotels in Elounda, including Blue Palace, Elounda Beach Hotel, Domes of Elounda, and Porto Elounda Golf & Spa Resort.
Our transfer service from Heraklion Airport to Elounda takes approximately 1 hour and covers 68-70 kilometers. We offer 24/7 service with professional drivers and modern vehicles.
Whether you're arriving at Heraklion Airport, Heraklion Port, Chania Airport, or Chania Port, we provide direct transfers to your hotel in Elounda. Flight monitoring included.
Book your transfer in advance for guaranteed availability and fixed prices. No hidden fees - just reliable, professional service.