TRANSFER FROM CHANIA AIRPORT
Long-distance transfer service from Chania International Airport (CHQ) to destinations in eastern Crete. Comfortable journey across the island with professional drivers.
ALL DESTINATIONS
Transfer routes from Chania Airport
| ROUTE | DISTANCE | DURATION | PRICE | |
|---|---|---|---|---|
| Chania Airport to Primary Suites | 134 km | 1h 55min | €130.00 | VIEW & BOOK → |
| Chania Airport to Blue Sea Village Resort | 133 km | 1h 55min | €130.00 | VIEW & BOOK → |
| Chania Airport to Stalida | 132 km | 1h 55min | €130.00 | VIEW & BOOK → |
| Chania Airport to Capsis Elite Resort | 148 km | 2h 5min | €140.00 | VIEW & BOOK → |
| Chania Airport to Kalimera Kriti Hotel | 149 km | 2h 5min | €140.00 | VIEW & BOOK → |
| Chania Airport to Sissi | 148 km | 2h 5min | €140.00 | VIEW & BOOK → |
| Chania Airport to Milatos Mare Hotel | 154 km | 2h 8min | €142.00 | VIEW & BOOK → |
| Chania Airport to Milatos | 152 km | 2h 8min | €142.00 | VIEW & BOOK → |
| Chania Airport to Miramare Resort & Spa | 156 km | 2h 10min | €250.00 | VIEW & BOOK → |
| Chania Airport to Amara Beach Hotel | 156 km | 2h 10min | €250.00 | VIEW & BOOK → |
| Chania Airport to Ammoudara Agios Nikolaos | 155 km | 2h 10min | €250.00 | VIEW & BOOK → |
| Chania Airport to St. Nicolas Bay Resort | 155 km | 2h 10min | €250.00 | VIEW & BOOK → |
| Chania Airport to Agios Nikolaos | 155 km | 2h 10min | €250.00 | VIEW & BOOK → |
| Chania Airport to Ierapetra | 185 km | 2h 35min | €265.00 | VIEW & BOOK → |
| Chania Airport to Aldemar Cretan Village | 185 km | 2h 35min | €265.00 | VIEW & BOOK → |
| Chania Airport to Pihos Beach Hotel | 186 km | 2h 35min | €265.00 | VIEW & BOOK → |
| Chania Airport to Kalypso Hotel | 160 km | 2h 15min | €280.00 | VIEW & BOOK → |
| Chania Airport to Elounda | 160 km | 2h 15min | €280.00 | VIEW & BOOK → |
| Chania Airport to Elounda Olea Villas | 160 km | 2h 15min | €280.00 | VIEW & BOOK → |
| Chania Airport to Elounda Krini Hotel | 160 km | 2h 15min | €280.00 | VIEW & BOOK → |
| Chania Airport to Kalypso Suites Hotel | 162 km | 2h 15min | €280.00 | VIEW & BOOK → |
| Chania Airport to Elounda Gulf Villas | 161 km | 2h 15min | €280.00 | VIEW & BOOK → |
| Chania Airport to Elounda Garden Suites | 161 km | 2h 15min | €280.00 | VIEW & BOOK → |
| Chania Airport to Elounda Peninsula | 162 km | 2h 15min | €280.00 | VIEW & BOOK → |
| Chania Airport to Elounda Mare Hotel | 161 km | 2h 15min | €280.00 | VIEW & BOOK → |
| Chania Airport to Porto Elounda Golf & Spa | 162 km | 2h 15min | €280.00 | VIEW & BOOK → |
| Chania Airport to Domes of Elounda | 162 km | 2h 15min | €280.00 | VIEW & BOOK → |
| Chania Airport to Elounda Beach Hotel | 161 km | 2h 15min | €280.00 | VIEW & BOOK → |
| Chania Airport to Blue Palace Resort | 162 km | 2h 15min | €280.00 | VIEW & BOOK → |
WHY BOOK WITH US
Cruise Port Specialist
We know cruise schedules and timing
Meet & Greet
Driver meets you at port exit
Fixed Prices
No hidden fees or surprises
Premium Vehicles
Clean, comfortable, air-conditioned
HERAKLION PORT TRANSFERS
Heraklion Port is the main cruise ship and ferry terminal in Crete. We provide professional transfer services for passengers arriving at the port, whether you're on a cruise ship excursion or arriving by ferry.
Our most popular route is the transfer from Heraklion Port to Elounda, which takes approximately 55 minutes and costs €115. We also offer transfers to Agios Nikolaos (€95), Ierapetra (€120), and other destinations.
For cruise passengers, we understand the importance of timing. Our drivers are experienced with cruise schedules and will ensure you return to the port on time for your ship's departure.